YEAR: 2011
LATITUDE: 35 24 N
LONGITUDE: 97 36 W
TEMPERATURE IN F: :PCPN: SNOW:
=========================================
1 2 3 4 5 6A 6B 7 8 9
12Z
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH
==========================================
1 19 7 13 -26 52 0 0.50 11.8 6
2 15 4 10 -29 55 0 0.00 0.0 12
3 20 4 12 -27 53 0 0.00 0.0 9
3 20 4 12 -27 53 0 0.00 0.0 9
4 27 16 22 -17 43 0 0.06 1.2 7
5 47 12 30 -10 35 0 0.00 0.0 7
6 42 35 39 -1 26 0 T 0.0 3
7 42 28 35 -5 30 0 0.00 0.0 0
8 39 13 26 -14 39 0 T T 0
9 18 7 13 -28 52 0 0.22 5.9 4
10 32 -5 14 -27 51 0 0.00 0.0 4
11 49 13 31 -10 34 0 0.00 0.0 2
12 62 24 43 1 22 0 0.00 0.0 0
13 68 32 50 8 15 0 0.00 0.0 0
14 65 40 53 11 12 0 0.00 0.0 0
15 74 39 57 15 8 0 0.00 0.0 0
16 78 36 57 14 8 0 0.00 0.0 0
17 80 58 69 26 0 4 0.00 0.0 0
18 73 48 61 18 4 0 0.00 0.0 0

gosh. that is really wild!!
ReplyDeleteg